8 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Woodard, Chester X Mayme Etta Welch | * estimated EST. WFT, 1880-1900 | estimated EST. WFT, 1915-1986 | ||
![]() | Woodard, Dale & Myrtle | * PRIVATE | |||
![]() | Woodard, Daniel | * PRIVATE | |||
![]() | Woodard, Gene | * PRIVATE | |||
![]() | Woodard, Mary Ruth & Ray Lovelace | * PRIVATE | |||
![]() | Woodard, Michelle | * PRIVATE | |||
![]() | Woodard, Sharon & Don Bullard | * PRIVATE | |||
![]() | Woodard, Tom & Mary Peabody | * PRIVATE |
Page 1