5 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Whalen, Dennis | * PRIVATE | |||
![]() | Whalen, Gordon X Alma Vandersype | * 1903 | Mar 22, 1985 | ||
![]() | Whalen, Mona | * PRIVATE | |||
![]() | Whalen, Orielle & Calvin Guy Freese | * PRIVATE | |||
![]() | Whalen, Peter X Seline Guerard | * estimated EST. WFT, 1851-1881 | estimated EST. WFT, 1923-1967 |
Page 1