6 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Waring, Ann Marion Guerard | * Oct 1, 1861 | estimated EST. WFT, 1862-1955 | ||
![]() | Waring, Godin Guerard | * estimated EST. WFT, 1854-1875 | estimated EST. WFT, 1859-1957 | ||
![]() | Waring, Louis Guerard | * estimated EST. WFT, 1854-1875 | estimated EST. WFT, 1859-1957 | ||
![]() | Waring, Richard William X Anne Johnstone | * estimated EST. WFT, 1769-1812 | estimated EST. WFT, 1809-1893 | ||
![]() | Waring, Sarah Emily X St. Julien DeCaradeuc | * Jul 30, 1858 | estimated EST. WFT, 1903-1953 | ||
![]() | Waring, William Richard | * estimated EST. WFT, 1854-1875 | estimated EST. WFT, 1859-1957 |
Page 1