Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Ouellette, Augustin X Genevieve Gauvin | * estimated EST. WFT, 1706-1732 | estimated EST. WFT, 1756-1819 | ||
![]() | Ouellette, Basile Gabriel X Marie Veronique Labrie Dit Migneault | * 1724 | estimated EST. WFT, 1763-1815 | ||
![]() | Ouellette, Catherine X Francois Dube | * estimated EST. WFT, 1722-1769 | estimated EST. WFT, 1790-1858 | ||
![]() | Ouellette, Charles Francois X Marie Josephte Gagne | * estimated EST. WFT, 1761-1802 | estimated EST. WFT, 1800-1884 | ||
![]() | Ouellette, Christine X Jean Baptiste Dube | * estimated EST. WFT, 1784-1811 | estimated EST. WFT, 1833-1901 | ||
![]() | Ouellette, Donald | * Mar 3, 1950 | * Lewiston, Maine | ||
![]() | Ouellette, Elvina & Noel Couture | * PRIVATE | |||
![]() | Ouellette, Emerence X Antoine Dube | * estimated EST. WFT, 1792-1819 | estimated EST. WFT, 1841-1909 | ||
![]() | Ouellette, Etienne X Marie Charlotte Dube | * estimated EST. WFT, 1804-1836 | estimated EST. WFT, 1861-1923 | ||
![]() | Ouellette, Firmin X Josephte Boucher | * estimated EST. WFT, 1762-1794 | estimated EST. WFT, 1819-1881 | ||
![]() | Ouellette, Flore X Abraham Gauvin | * estimated EST. WFT, 1803-1830 | estimated EST. WFT, 1852-1920 | ||
![]() | Ouellette, Francois Charles X Marthe Miville Dit Deschenes | * estimated EST. WFT, 1721-1753 | estimated EST. WFT, 1778-1840 | ||
![]() | Ouellette, Francoise X Andre Legace Dit Mignier | * Jul 10, 1682 | before 7 BEF., Jan | ||
![]() | Ouellette, Genevieve X Charles Gauvin | * estimated EST. WFT, 1759-1786 | estimated EST. WFT, 1808-1876 | ||
![]() | Ouellette, Genevieve X Jean Baptiste Grondin | * estimated EST. WFT, 1698-1722 | estimated EST. WFT, 1741-1810 | ||
![]() | Ouellette, Gerry | * Jan 6, 1958 | * Lewiston, Maine | ||
![]() | Ouellette, James George X N.N. | ||||
![]() | Ouellette, Joline X John Davis | * Oct 31, 1948 | * Lewiston, Maine | ||
![]() | Ouellette, Joseph X Madeleine Bouchard | * estimated EST. WFT, 1673-1702 | estimated EST. WFT, 1727-1787 | ||
![]() | Ouellette, Joseph X Suzanne Dube | * estimated EST. WFT, 1748-1780 | estimated EST. WFT, 1805-1867 | ||
![]() | Ouellette, Joseph X Marie Reine St. Pierre | * estimated EST. WFT, 1688-1726 | estimated EST. WFT, 1730-1807 | ||
![]() | Ouellette, Joseph X Celeste Pelletier | * estimated EST. WFT, 1752-1784 | estimated EST. WFT, 1809-1871 | ||
![]() | Ouellette, Joseph X Praxide Lussier | ||||
![]() | Ouellette, Joseph Leo & Simmone Galipeau | * Jul 1, 1917 | [] Lewiston, Maine | ||
![]() | Ouellette, Julie X Michel Dube | * estimated EST. WFT, 1787-1814 | estimated EST. WFT, 1836-1904 | ||
![]() | Ouellette, Julie X Joseph Levesque | * estimated EST. WFT, 1797-1824 | estimated EST. WFT, 1846-1914 | ||
![]() | Ouellette, Larry X Eva Annette Constance Benoit | * Sep 19, 1947 | * Lewiston, Maine | ||
![]() | Ouellette, Leona Donalda | * Jul 27, 1915 | |||
![]() | Ouellette, Louis X Marguerite Dube | * estimated EST. WFT, 1784-1816 | estimated EST. WFT, 1841-1903 | ||
![]() | Ouellette, Luce X Abraham Dube | * estimated EST. WFT, 1823-1850 | estimated EST. WFT, 1872-1940 |
Page 1 2