7 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Gendreau, Anne X Rene Leduc | * ± ABT. 1640 | * St-Nicolas, Les Sables-d'Olo, Lucon | Sep 11, 1721 | Hotel-Dieu, Quebec, Pq |
![]() | Gendreau, Esther X Francois Honore Guerard | * estimated EST. WFT, 1849-1876 | estimated EST. WFT, 1898-1966 | ||
![]() | Gendreau, Joseph Clement X Clarine Laferriere | * Aug 30, 1896 | estimated EST. WFT, 1927-1987 | ||
![]() | Gendreau, Josephine X Napoleon Laferriere | * estimated EST. WFT, 1882-1903 | estimated EST. WFT, 1925-1992 | ||
![]() | Gendreau, Marie Rosalie X Jean Marie Guerard | * estimated EST. WFT, 1789-1813 | estimated EST. WFT, 1848-1902 | ||
![]() | Gendreau, Nicolas X Perrine Buette | * estimated EST. WFT, 1589-1618 | estimated EST. WFT, 1643-1703 | ||
![]() | Gendreau, Pierre X Reine Cote | * estimated EST. WFT, 1748-1787 | estimated EST. WFT, 1789-1868 |
Page 1