5 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Gauvreau, Alphonse X Marie Dodridge | * estimated EST. WFT, 1838-1879 | estimated EST. WFT, 1877-1961 | ||
![]() | Gauvreau, Jocelyn & Jean Guerard | * PRIVATE | |||
![]() | Gauvreau, Ludovic & Alice Daigneault | * PRIVATE | |||
![]() | Gauvreau, Marie X Antoine Masse | * estimated EST. WFT, 1750-1791 | estimated EST. WFT, 1781-1876 | ||
![]() | Gauvreau, Marie Eugenie Antoinette X Louis Joseph Arthur Guerard | * estimated EST. WFT, 1877-1904 | estimated EST. WFT, 1926-1994 |
Page 1