4 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Gaumond, Eva X Arthur Galarneau | * estimated EST. WFT, 1872-1909 | estimated EST. WFT, 1904-1994 | ||
![]() | Gaumond, Jean Baptiste X Marguerite Daunais | * estimated EST. WFT, 1796-1828 | estimated EST. WFT, 1853-1915 | ||
![]() | Gaumond, Marie X Charles Daunais | * estimated EST. WFT, 1801-1828 | estimated EST. WFT, 1850-1918 | ||
![]() | Gaumond, Napoleon X Rosalie Daunais | * estimated EST. WFT, 1841-1873 | estimated EST. WFT, 1898-1960 |
Page 1