4 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Gaudette, Amanda X Paul Daunais | * estimated EST. WFT, 1860-1887 | estimated EST. WFT, 1909-1977 | ||
![]() | Gaudette, Francois X Celina St-Cyr | * estimated EST. WFT, 1823-1845 | estimated EST. WFT, 1868-1929 | ||
![]() | Gaudette, Lise & Dollard Daunais | * PRIVATE | |||
![]() | Gaudette, Rosali 1st X Joseph Fribotte, 2nd X Hubert Poirier | * 1865 | * Quebec, Pq, Canada | estimated EST. WFT, 1921-1960 |
Page 1