7 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Gareau, Beatrice X Romeo Lebrun | * estimated EST. WFT, 1875-1898 | estimated EST. WFT, 1920-1986 | ||
![]() | Gareau, Dominique X Genevieve Daunais | * Jan 29, 1683/1684 | estimated EST. WFT, 1712-1775 | ||
![]() | Gareau, Dominique X Reine Menard | ||||
![]() | Gareau, Jean X Anne Talbot | * estimated EST. WFT, 1636-1670 | estimated EST. WFT, 1696-1753 | ||
![]() | Gareau, Marie X Jean Baptiste Lamoureaux | * estimated EST. WFT, 1654-1690 | estimated EST. WFT, 1673-1776 | ||
![]() | Gareau, Marie Louise X Jean Daunais | * Apr 26, 1693 | estimated EST. WFT, 1732-1788 | ||
![]() | Gareau, Nicole & Gilles Laramee | * PRIVATE |
Page 1