12 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Garceau, Alexandre | * estimated EST. WFT, 1813-1856 | estimated EST. WFT, 1831-1935 | ||
![]() | Garceau, Delphis | * estimated EST. WFT, 1813-1856 | estimated EST. WFT, 1831-1935 | ||
![]() | Garceau, Eugene | * estimated EST. WFT, 1813-1856 | estimated EST. WFT, 1831-1935 | ||
![]() | Garceau, Genevieve | * estimated EST. WFT, 1813-1856 | estimated EST. WFT, 1830-1938 | ||
![]() | Garceau, Jean X Marie Gerin Dit Lajoie | * estimated EST. WFT, 1744-1789 | estimated EST. WFT, 1781-1870 | ||
![]() | Garceau, Joachim | * estimated EST. WFT, 1813-1856 | estimated EST. WFT, 1831-1935 | ||
![]() | Garceau, Joachim Edouard X Rose Aure Laferriere Dit Guerard | * estimated EST. WFT, 1781-1813 | estimated EST. WFT, 1838-1900 | ||
![]() | Garceau, Joseph | * estimated EST. WFT, 1813-1856 | estimated EST. WFT, 1831-1935 | ||
![]() | Garceau, Luce X Pime Coutu | * estimated EST. WFT, 1816-1843 | estimated EST. WFT, 1865-1933 | ||
![]() | Garceau, Lucie | * estimated EST. WFT, 1813-1856 | estimated EST. WFT, 1830-1938 | ||
![]() | Garceau, Marguerite | * estimated EST. WFT, 1813-1856 | estimated EST. WFT, 1830-1938 | ||
![]() | Garceau, Pierre | * estimated EST. WFT, 1813-1856 | estimated EST. WFT, 1831-1935 |
Page 1