10 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Gadsden, Alice Guerard X Paul H. Lynah | * estimated EST. WFT, 1847-1865 | estimated EST. WFT, 1882-1953 | ||
![]() | Gadsden, Bessie Guerard | * Sep 28, 1876 | May 29, 1879 | ||
![]() | Gadsden, Christopher X Mary Sydney Ashe | * estimated EST. WFT, 1762-1791 | estimated EST. WFT, 1816-1876 | ||
![]() | Gadsden, Christopher John Ashe X Catherine Blake Guerard | * Nov 1813 | estimated EST. WFT, 1863-1905 | ||
![]() | Gadsden, Emily Guerard | * Sep 23, 1882 | estimated EST. WFT, 1883-1976 | ||
![]() | Gadsden, Helen Wallace | * estimated EST. WFT, 1865-1888 | estimated EST. WFT, 1870-1972 | ||
![]() | Gadsden, Lois Guerard | * Feb 14, 1881 | estimated EST. WFT, 1882-1975 | ||
![]() | Gadsden, Robert Godin | * Mar 23, 1875 | estimated EST. WFT, 1876-1965 | ||
![]() | Gadsden, Susan Hamilton X Frank W. Wayman | * Feb 17, 1873 | estimated EST. WFT, 1905-1967 | ||
![]() | Gadsden, Thomas | * Aug 23, 1878 | estimated EST. WFT, 1879-1968 |
Page 1