8 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Albert, Alexandre Cyriac X Marie Anne Michaud | * estimated EST. WFT, 1760-1792 | estimated EST. WFT, 1817-1879 | ||
![]() | Albert, Genevieve X Louis Michaud | * 1714 | estimated EST. WFT, 1754-1809 | ||
![]() | Albert, Jean Clement X Apolline Michaud | * estimated EST. WFT, 1769-1801 | estimated EST. WFT, 1826-1888 | ||
![]() | Albert, Joseph X Victoria Plourde | * 1788 | estimated EST. WFT, 1845-1880 | ||
![]() | Albert, Marie Anne X Joseph Syron Michaud | * estimated EST. WFT, 1770-1797 | estimated EST. WFT, 1819-1887 | ||
![]() | Albert, Marie Genevieve X Joseph Amable Michaud | * estimated EST. WFT, 1754-1777 | estimated EST. WFT, 1799-1865 | ||
![]() | Albert, Philomene X Ferdinand Michaud | * estimated EST. WFT, 1814-1841 | estimated EST. WFT, 1863-1931 | ||
![]() | Albert, Thecle X Benjamin Michaud | * estimated EST. WFT, 1773-1800 | estimated EST. WFT, 1822-1890 |
Page 1