22774 individuals found.  Page <=   281  282  283  284  285  286  287  288  289  290  291  292  293 294  295  296  297  298  299  300  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname   Lastname ![]()  | Date ![]()  | Place ![]()  | Date ![]()  | Place ![]()  | |
 ![]()  | Godreau, Jeanne X Jean Petit | * estimated EST. WFT, 1614-1637 |  estimated EST. WFT, 1659-1725 | ||
 ![]()  | Godreau, Marie Rogee X Paul Marot Dit Labonte | * estimated EST. WFT, 1748-1775 |  estimated EST. WFT, 1797-1865 | ||
 ![]()  | Godshall, Conrad X Apolina Guerard | * estimated EST. WFT, 1867-1899 |  estimated EST. WFT, 1924-1986 | ||
 ![]()  | Godshall, Jean Baptiste X Apolina Guerard | * estimated EST. WFT, 1844-1876 |  before 13 BEF., Sep | ||
 ![]()  | Godu, Marie Anne X Joseph Messier | *  1724 |  estimated EST. WFT, 1751-1818 | ||
 ![]()  | Godue, Rosalie X Ludger Daunais | * estimated EST. WFT, 1825-1852 |  estimated EST. WFT, 1874-1942 | ||
 ![]()  | Goguet, Anne X Jacques Viau | * estimated EST. WFT, 1680-1703 |  estimated EST. WFT, 1725-1791 | ||
 ![]()  | Goineau, Marie X Etienne Guillot | * estimated EST. WFT, 1740-1781 |  estimated EST. WFT, 1771-1866 | ||
 ![]()  | Goldman, Robert Michael & Sandra Lee Guerard | *  PRIVATE | |||
 ![]()  | Golin, Suzanne X Vincente "Dit Battanville" DeBure | * estimated EST. WFT, 1604-1627 |  estimated EST. WFT, 1649-1715 | ||
 ![]()  | Golle, Marthe X Noel Fortier | * estimated EST. WFT, 1601-1625 |  estimated EST. WFT, 1647-1713 | ||
 ![]()  | Gomness, Norvald & Theora Kandler | *  PRIVATE | |||
 ![]()  | Goneau, Angele X Adolphe Carriere | * estimated EST. WFT, 1808-1845 |  estimated EST. WFT, 1840-1930 | ||
 ![]()  | Gonsalves, Desiree Marie | *  1987 | |||
 ![]()  | Gonsalves, Manuel J. & Anne Marie Jodoin | *  1957 | |||
 ![]()  | Gonsalves, Stephanie Lynn | *  1989 | |||
 ![]()  | Gonthier, Bernard X Marguerite Paquet | * ± ABT. 1640 | * St-Severin, Paris, France |  estimated EST. WFT, 1684-1732 | |
 ![]()  | Gonthier, David X Marie Couture | * estimated EST. WFT, 1789-1821 |  estimated EST. WFT, 1846-1908 | ||
 ![]()  | Gonthier, Denis X Angelique Nadeau | *  Oct 24, 1682 | * Beaumont, Pq, Canada |  estimated EST. WFT, 1719-1773 | |
 ![]()  | Gonthier, Etienne "Dit Bernard" X Marguerite "Dit LaPointe" Audet | * estimated EST. WFT, 1741-1777 |  estimated EST. WFT, 1801-1862 | ||
 ![]()  | Gonthier, Francois "Dit Bernard" X Reine Lemieux | *  Nov 27, 1720 | * Beaumont, Pq, Canada |  estimated EST. WFT, 1758-1811 | |
 ![]()  | Gonthier, Jean X Marie Lay | * ± ABT. 1610 | * France |  estimated EST. WFT, 1643-1701 | |
 ![]()  | Gonthier, Jean Baptiste "Dit Bernard" X Genevieve Roy | *  Nov 28, 1680 | * Beaumont, Pq, Canada |  estimated EST. WFT, 1723-1772 | |
 ![]()  | Gonthier, Madeleine X Joseph Roy | * estimated EST. WFT, 1707-1728 |  estimated EST. WFT, 1746-1815 | ||
 ![]()  | Gonthier, Marie "Dit Bernard" X Etienne Blais | * estimated EST. WFT, 1790-1817 |  estimated EST. WFT, 1839-1907 | ||
 ![]()  | Goodwin, Beatrice X Gordon Friars | * estimated EST. WFT, 1869-1892 |  estimated EST. WFT, 1914-1980 | ||
 ![]()  | Goodwin, Francis X N.N. | * ± ABT. 1544 | * Blofield, England |  estimated EST. WFT, 1574-1635 | |
 ![]()  | Goodwin, John X N.N. | * ± ABT. 1510 |  before 7 BEF., Jan | ||
 ![]()  | Goodwin, Margaret X Robert Page | *  Apr 23, 1570 | * Ranworth, Norfolk, England |   Jul 16, 1637 |  Ormesby, Norfolk Co., England | 
 ![]()  | Goodwin, William X N.N. | * estimated EST. WFT, 1459-1488 |  estimated EST. WFT, 1513-1573 | ||


