22774 individuals found.  Page <=   281  282  283 284  285  286  287  288  289  290  291  292  293  294  295  296  297  298  299  300  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname   Lastname ![]()  | Date ![]()  | Place ![]()  | Date ![]()  | Place ![]()  | |
 ![]()  | Georges, Genevieve Laporte Dit St. X Antoine Plouffe | * estimated EST. WFT, 1785-1822 |  estimated EST. WFT, 1817-1907 | ||
 ![]()  | Gerbault, Pierre X Marie Anne Banhiac Dit Bayard | *  Aug 29, 1688 |  estimated EST. WFT, 1722-1779 | ||
 ![]()  | Germain, Emma X Napoleon Cloutier | * estimated EST. WFT, 1830-1871 |  estimated EST. WFT, 1861-1956 | ||
 ![]()  | Germain, Felix Joseph Antoine Albert St. | *  PRIVATE | |||
 ![]()  | Germain, Jean Baptiste St. X Perpetue Marie Michaud | * estimated EST. WFT, 1743-1775 |  estimated EST. WFT, 1800-1862 | ||
 ![]()  | Germain, Jean Baptiste St. X Marie Luce Michaud | * estimated EST. WFT, 1774-1800 |   1871 | ||
 ![]()  | Germain, Joseph Andronic Aldegonde St. X Marie Laramee | *  1873 |  estimated EST. WFT, 1904-1964 | ||
 ![]()  | Germain, Levis St. & Rosalie Daunais | *  PRIVATE | |||
 ![]()  | Germain, Marguerite St. X Pierre Gougeon | * estimated EST. WFT, 1786-1823 |  estimated EST. WFT, 1818-1908 | ||
 ![]()  | Germain, Marie St. X Joseph Fevrier | * estimated EST. WFT, 1801-1832 |  estimated EST. WFT, 1857-1922 | ||
 ![]()  | Germain, Marie Anne X Jacques Joseph Viau | *  1718 |  estimated EST. WFT, 1757-1813 | ||
 ![]()  | Germain, Roseanna St. X Oscar Paul | * estimated EST. WFT, 1869-1892 |  estimated EST. WFT, 1914-1980 | ||
 ![]()  | Germain, Zoel St. X Victoria Desaulniers | * estimated EST. WFT, 1822-1851 |  estimated EST. WFT, 1876-1936 | ||
 ![]()  | Germaneau, Pierre Joachim X Elizabeth Couc Dit Lafleur | *  1656 |  estimated EST. WFT, 1698-1747 | ||
 ![]()  | Germano, Michel | *  1695 |  estimated EST. WFT, 1696-1785 | ||
 ![]()  | Gershaw Doctor, A. P. Doctor & Yolande Mousseau | *  PRIVATE | |||
 ![]()  | Gervais, Charles X Scholastique Sylvestre | * estimated EST. WFT, 1790-1833 |  estimated EST. WFT, 1830-1914 | ||
 ![]()  | Gervais, Geneveive X Joseph Menard | * estimated EST. WFT, 1748-1775 |  estimated EST. WFT, 1797-1865 | ||
 ![]()  | Gervais, Hercule Theodore X Hermine Auray Dit Laferriere | * estimated EST. WFT, 1828-1860 |  estimated EST. WFT, 1885-1947 | ||
 ![]()  | Gervais, Jacques X Marie Trudeau | * estimated EST. WFT, 1750-1779 |  estimated EST. WFT, 1804-1864 | ||
 ![]()  | Gervais, Jean Baptiste X Veronique Patenaude | * estimated EST. WFT, 1709-1750 |  estimated EST. WFT, 1748-1832 | ||
 ![]()  | Gervais, Josephte X Michel Daunais | * estimated EST. WFT, 1793-1820 |  estimated EST. WFT, 1842-1910 | ||
 ![]()  | Gervais, Leocadie X Dieudonne Auray Dit Laferriere | * estimated EST. WFT, 1830-1856 |  estimated EST. WFT, 1887-1946 | ||
 ![]()  | Gervais, Leocadie X Dieudonne Auray Dit Laferriere | * estimated EST. WFT, 1833-1860 |  estimated EST. WFT, 1882-1950 | ||
 ![]()  | Gervais, Malvina 1st X Paul Durivage, 2nd X Homere Fevrier Dit Laramee | * estimated EST. WFT, 1879-1906 |  estimated EST. WFT, 1928-1996 | ||
 ![]()  | Gervais, Marie X Joseph Daunais | * estimated EST. WFT, 1812-1839 |  estimated EST. WFT, 1861-1929 | ||
 ![]()  | Gervais, Marie Anne X Bertrand Trudeau | *  1695 |  estimated EST. WFT, 1740-1790 | ||
 ![]()  | Gervais, Marie Anne Charlotte X Francois Trudeau | *  1701 |  estimated EST. WFT, 1742-1796 | ||
 ![]()  | Gervais, Marie Francoise X Francois Dumas | * estimated EST. WFT, 1652-1676 |   Apr 1, 1716 |  St-Laurent, I'le d'Orleans, Pq, Canada | |
 ![]()  | Gervais, Marie Louise & Jean Baptiste Delage-Lafleur | ||||


