22774 individuals found.  Page <=  281  282  283  284  285  286  287  288  289  290  291  292  293  294  295  296  297  298  299  300  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname   Lastname ![]()  | Date ![]()  | Place ![]()  | Date ![]()  | Place ![]()  | |
 ![]()  | Gelineau, Johanne & Bernard Lavoie | *  PRIVATE | |||
 ![]()  | Gelineau, Kevin | *  PRIVATE | |||
 ![]()  | Gelineau, Laurie | *  PRIVATE | |||
 ![]()  | Gelineau, Lise 1st & Jacques Gauthier, 2nd & Herman Deblois Jr | *  PRIVATE | |||
 ![]()  | Gelineau, Luc | *  PRIVATE | |||
 ![]()  | Gelineau, Marc | *  PRIVATE | |||
 ![]()  | Gelineau, Mathieu | *  PRIVATE | |||
 ![]()  | Gelineau, Melanie & ??? Unknown | *  PRIVATE | |||
 ![]()  | Gelineau, Michel & Marie Claude Perreault | *  PRIVATE | |||
 ![]()  | Gelineau, Micheline & Real Legros | *  PRIVATE | |||
 ![]()  | Gelineau, Nathalie & Martin Savard | *  PRIVATE | |||
 ![]()  | Gelineau, Ovila X Malvina Franche | * estimated EST. WFT, 1868-1897 |  estimated EST. WFT, 1922-1982 | ||
 ![]()  | Gelineau, Paul | *  Oct 7, 1977 |   Nov 12, 1977 | ||
 ![]()  | Gelineau, Serge & Diane Carriere | *  PRIVATE | |||
 ![]()  | Gelineau, Sylvie | *  Mar 7, 1960 |   Sep 4, 1978 | ||
 ![]()  | Gelineau, Vincent | *  PRIVATE | |||
 ![]()  | Gelineau, Yanick | *  PRIVATE | |||
 ![]()  | Gelly, Jean Baptiste X Charlotte Couture | * estimated EST. WFT, 1746-1778 |  estimated EST. WFT, 1803-1865 | ||
 ![]()  | Gelzer, Susan L. X Percy Guerard | *  Feb 10, 1842 |  estimated EST. WFT, 1878-1937 | ||
 ![]()  | Gendre, Marie 1st X Jean Baptiste Bourgery, 2nd X Florent LeClerc, 3rd X Nicolas Masson, 4th X Francois Michelot | * between 1607 BET., - and |  estimated EST. WFT, 1671-1725 | ||
 ![]()  | Gendre, Marie X Florent LeClerc | * estimated EST. WFT, 1620-1643 |  estimated EST. WFT, 1666-1731 | ||
 ![]()  | Gendre, Moise X Jeanne Cosse | * estimated EST. WFT, 1566-1610 |  estimated EST. WFT, 1591-1691 | ||
 ![]()  | Gendreau, Anne X Rene Leduc | * ± ABT. 1640 | * St-Nicolas, Les Sables-d'Olo, Lucon |   Sep 11, 1721 |  Hotel-Dieu, Quebec, Pq | 
 ![]()  | Gendreau, Esther X Francois Honore Guerard | * estimated EST. WFT, 1849-1876 |  estimated EST. WFT, 1898-1966 | ||
 ![]()  | Gendreau, Joseph Clement X Clarine Laferriere | *  Aug 30, 1896 |  estimated EST. WFT, 1927-1987 | ||
 ![]()  | Gendreau, Josephine X Napoleon Laferriere | * estimated EST. WFT, 1882-1903 |  estimated EST. WFT, 1925-1992 | ||
 ![]()  | Gendreau, Marie Rosalie X Jean Marie Guerard | * estimated EST. WFT, 1789-1813 |  estimated EST. WFT, 1848-1902 | ||
 ![]()  | Gendreau, Nicolas X Perrine Buette | * estimated EST. WFT, 1589-1618 |  estimated EST. WFT, 1643-1703 | ||
 ![]()  | Gendreau, Pierre X Reine Cote | * estimated EST. WFT, 1748-1787 |  estimated EST. WFT, 1789-1868 | ||
 ![]()  | Gendron, Anne X Claude Robitaille | * estimated EST. WFT, 1740-1778 |  estimated EST. WFT, 1800-1866 | ||


