22774 individuals found.  Page <=   201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217 218  219  220  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
| Sort by: Firstname  Lastname  | Date  | Place  | Date  | Place  | |
|   | Duclos, Jean X Vitaline Coitou Dit St. Jean | * estimated EST. WFT, 1802-1831 |  estimated EST. WFT, 1856-1916 | ||
|   | Duclos, Lovina X William Whistle | * estimated EST. WFT, 1874-1897 |  estimated EST. WFT, 1896-1981 | ||
|   | Duclos, Marguerite X Joseph Duteau | * estimated EST. WFT, 1670-1709 |  estimated EST. WFT, 1706-1792 | ||
|   | Duclos, Olemine & Albini Audet | *  PRIVATE | |||
|   | Duclos, Pierre Wilfrid X Delima Guerard | * estimated EST. WFT, 1829-1856 |  estimated EST. WFT, 1879-1943 | ||
|   | Duclos, William | * estimated EST. WFT, 1874-1897 |  estimated EST. WFT, 1879-1978 | ||
|   | Ducoudray, Marie X Francois Grenet | * ± ABT. 1642 | * St-Sulpice, Paris, France |  ± 9 ABT., Sep |  Lauzon, Levis, Pq, Canada | 
|   | Ducoudray, Nicolas X Marie Largue | * estimated EST. WFT, 1591-1620 |  before 15 BEF., Sep |  France | |
|   | Dudemaine, Roger & Yvette Guerard | *  PRIVATE | |||
|   | Dudemaine, Steve X Isoline Desrochers | * estimated EST. WFT, 1859-1904 |  estimated EST. WFT, 1896-1985 | ||
|   | Dufault, Domithilde X Edouard Dube | *  1827 |   Aug 18, 1860 | ||
|   | Dufault, Francois X Marguerite Adam Dit Laramee | * estimated EST. WFT, 1723-1750 |  estimated EST. WFT, 1775-1836 | ||
|   | Dufault, Francois | * estimated EST. WFT, 1764-1787 |  estimated EST. WFT, 1769-1868 | ||
|   | Dufault, Olivier X Angelique Biron | * estimated EST. WFT, 1776-1805 |  estimated EST. WFT, 1830-1890 | ||
|   | Duffield, Harriet Eliza X Richard Dennis | * estimated EST. WFT, 1750-1790 |  estimated EST. WFT, 1785-1873 | ||
|   | Duffy, Mark & Kathy Albright Welch | *  PRIVATE | |||
|   | Dufort, Annette X Emery Mousseau | *  Jun 17, 1907 |   Apr 19, 1987 | ||
|   | Dufort, Cecile & Henri Leon Therrien | *  PRIVATE | |||
|   | Dufour, Alfred & Aldea Trepanier | * estimated EST. WFT, 1861-1902 |  estimated EST. WFT, 1900-1984 | ||
|   | Dufour, Bertha & Napoleon Legault | *  PRIVATE | |||
|   | Dufour, Desneiges & Marcel Guerard | *  PRIVATE | |||
|   | Dufour, Flavie X Joseph Guerard | * estimated EST. WFT, 1848-1875 |  estimated EST. WFT, 1897-1965 | ||
|   | Dufour, Florette & Ephrem Laporte | *  PRIVATE | |||
|   | Dufour, Joseph X Onesime Laliberte | * estimated EST. WFT, 1809-1850 |  estimated EST. WFT, 1848-1932 | ||
|   | Dufour, Philomene X Thadee Paradis | * estimated EST. WFT, 1844-1881 |  estimated EST. WFT, 1876-1966 | ||
|   | Dufour, Sophie X Pascal Michaud | * estimated EST. WFT, 1789-1816 |  estimated EST. WFT, 1838-1906 | ||
|   | Dufour, Thimothee X Angelique Dube | * estimated EST. WFT, 1770-1802 |  estimated EST. WFT, 1827-1889 | ||
|   | Dufour, Zacharie X Theotiste Dube | * estimated EST. WFT, 1768-1800 |  estimated EST. WFT, 1825-1887 | ||
|   | Dufrancois, Catherine X Leonard Gouget | * estimated EST. WFT, 1573-1596 |  estimated EST. WFT, 1618-1684 | ||
|   | Dufresne, Catherine 1st X Guillaume "Dit Sanssoucy" Rouleau, 2nd X Claude Plante | *  Feb 7, 1667/1668 | * Ste-Famille, I'le d'Orleans, Pq, Canada |  estimated EST. WFT, 1709-1763 | |
