22774 individuals found.  Page <=   201  202  203  204  205  206  207  208  209  210  211 212  213  214  215  216  217  218  219  220  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
| Sort by: Firstname  Lastname  | Date  | Place  | Date  | Place  | |
|   | Dubois, Ang-Lique | * estimated EST. WFT, 1731-1770 |  estimated EST. WFT, 1742-1851 | ||
|   | Dubois, Angelique | * estimated EST. WFT, 1694-1732 |  estimated EST. WFT, 1704-1813 | ||
|   | Dubois, Angelique X Jean Baptiste Huard | *  Mar 30, 1732 |  estimated EST. WFT, 1764-1826 | ||
|   | Dubois, Anne X Rene Demers | *  Jul 26, 1673 | * La Durantaye, Pq, Canada |  estimated EST. WFT, 1696-1767 | |
|   | Dubois, Appoline Quintin Dit X Louis Trudeau | * estimated EST. WFT, 1779-1804 |  estimated EST. WFT, 1836-1893 | ||
|   | Dubois, Arcade X Georgiana Plante | * estimated EST. WFT, 1821-1866 |  estimated EST. WFT, 1858-1947 | ||
|   | Dubois, Augustin X Marie Anne Rousseau | * estimated EST. WFT, 1746-1778 |  estimated EST. WFT, 1803-1865 | ||
|   | Dubois, Caroline X Joseph Guerard | * estimated EST. WFT, 1815-1841 |  before 30 BEF., Jun | ||
|   | Dubois, Charles X Marie Marguerite Marcotte | * estimated EST. WFT, 1705-1726 |  estimated EST. WFT, 1753-1812 | ||
|   | Dubois, Charles | * estimated EST. WFT, 1694-1732 |  estimated EST. WFT, 1705-1810 | ||
|   | Dubois, Charles | * estimated EST. WFT, 1730-1768 |  estimated EST. WFT, 1742-1846 | ||
|   | Dubois, Charlotte | * estimated EST. WFT, 1724-1768 |  estimated EST. WFT, 1735-1848 | ||
|   | Dubois, Delima X Louis Paquet | * estimated EST. WFT, 1836-1863 |  estimated EST. WFT, 1885-1953 | ||
|   | Dubois, Denis X Agnes Gagnon | * estimated EST. WFT, 1705-1726 |  estimated EST. WFT, 1753-1812 | ||
|   | Dubois, Denis | * estimated EST. WFT, 1731-1770 |  estimated EST. WFT, 1743-1848 | ||
|   | Dubois, Desange 1st X Jean Baptiste Frederick Lambert, 2nd X Dominique Landry | *  Jun 28, 1849 | * Canada |   Jan 5, 1928 |  Biddeford, Me, York Co. | 
|   | Dubois, Elzear | * estimated EST. WFT, 1835-1883 |  estimated EST. WFT, 1853-1961 | ||
|   | Dubois, Emile X Leonide Guerard | * estimated EST. WFT, 1858-1890 |  estimated EST. WFT, 1915-1977 | ||
|   | Dubois, Emilie X Joseph Paquet | * estimated EST. WFT, 1815-1842 |  estimated EST. WFT, 1864-1932 | ||
|   | Dubois, Etienne | * estimated EST. WFT, 1731-1770 |  estimated EST. WFT, 1743-1848 | ||
|   | Dubois, Etienne X Marie Genevieve Gagnon | * estimated EST. WFT, 1732-1750 |  estimated EST. WFT, 1768-1835 | ||
|   | Dubois, Etienne X Scholastique Chantal | * estimated EST. WFT, 1742-1774 |  estimated EST. WFT, 1799-1861 | ||
|   | Dubois, Flavie X Germain Bilodeau | * estimated EST. WFT, 1797-1824 |  estimated EST. WFT, 1846-1914 | ||
|   | Dubois, Francois X Domitille Delage | * estimated EST. WFT, 1791-1823 |  estimated EST. WFT, 1848-1910 | ||
|   | Dubois, Francois X Joseph Desrosiers | * estimated EST. WFT, 1651-1671 |  estimated EST. WFT, 1672-1755 | ||
|   | Dubois, Francois X Josephte Frappier | * estimated EST. WFT, 1733-1755 |  estimated EST. WFT, 1780-1841 | ||
|   | Dubois, Francois X Catherine Lamothe | * estimated EST. WFT, 1774-1815 |  estimated EST. WFT, 1815-1896 | ||
|   | Dubois, Francois | * estimated EST. WFT, 1703-1726 |  estimated EST. WFT, 1708-1807 | ||
|   | Dubois, Francois X Claude Fayenne | * estimated EST. WFT, 1599-1628 |  estimated EST. WFT, 1653-1713 | ||
|   | Dubois, Francois X Marie Guay | *  1668 | * Ste-Famille, I'le d'Orleans, Pq, Canada |   Feb 27, 1713/1714 |  Hotel-Dieu, Quebec, Pq | 
