22774 individuals found.  Page <=   121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139 140  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
| Sort by: Firstname  Lastname  | Date  | Place  | Date  | Place  | |
|   | Daunais, Colette & Alfred Millette | *  PRIVATE | |||
|   | Daunais, Cyrille X Adele Laprade | * estimated EST. WFT, 1844-1897 |  estimated EST. WFT, 1867-1974 | ||
|   | Daunais, Cyrille | * estimated EST. WFT, 1815-1858 |  estimated EST. WFT, 1833-1937 | ||
|   | Daunais, Denis & Claudette Beauregard | *  PRIVATE | |||
|   | Daunais, Dieudonne X Alexina Dragon Dit Lafrance | * estimated EST. WFT, 1847-1871 |  estimated EST. WFT, 1893-1955 | ||
|   | Daunais, Dollard 1st & Lucienne Guerin, 2nd & Lise Gaudette | *  PRIVATE | |||
|   | Daunais, Edouard X Aglaee Metivier | * estimated EST. WFT, 1791-1823 |  estimated EST. WFT, 1848-1910 | ||
|   | Daunais, Edouard X Angelique Brunelle | * estimated EST. WFT, 1773-1805 |  estimated EST. WFT, 1830-1892 | ||
|   | Daunais, Edouard X Elisabeth Thibaut | * estimated EST. WFT, 1807-1839 |  estimated EST. WFT, 1864-1926 | ||
|   | Daunais, Eleonore X A. Inscrire | * estimated EST. WFT, 1799-1826 |  estimated EST. WFT, 1848-1916 | ||
|   | Daunais, Elisabeth X Louis Veronneau | * estimated EST. WFT, 1770-1797 |  estimated EST. WFT, 1819-1887 | ||
|   | Daunais, Elise X Alphonse Hebert | * estimated EST. WFT, 1876-1903 |  estimated EST. WFT, 1925-1993 | ||
|   | Daunais, Emerance X Pierre Antaya | * estimated EST. WFT, 1828-1855 |  estimated EST. WFT, 1877-1945 | ||
|   | Daunais, Emile X Rose Prunier | * estimated EST. WFT, 1861-1893 |  estimated EST. WFT, 1918-1980 | ||
|   | Daunais, Emma X Eugene Leclerc | * estimated EST. WFT, 1815-1842 |  estimated EST. WFT, 1864-1932 | ||
|   | Daunais, Emma X Hubert Desjardins | * estimated EST. WFT, 1875-1902 |  estimated EST. WFT, 1924-1992 | ||
|   | Daunais, Euphrosine 1st X J. Pierre Roland, 2nd X Francois Bourgaud | * estimated EST. WFT, 1767-1799 |  estimated EST. WFT, 1843-1889 | ||
|   | Daunais, Euphrosine X Pierre Gosselin | * estimated EST. WFT, 1786-1813 |  estimated EST. WFT, 1835-1903 | ||
|   | Daunais, Eusebee 1st X Joseph Eugene Dion, 2nd X Francois DuPaul | * estimated EST. WFT, 1798-1829 |  estimated EST. WFT, 1879-1919 | ||
|   | Daunais, Eva | * estimated EST. WFT, 1873-1912 |  estimated EST. WFT, 1883-1993 | ||
|   | Daunais, Eva X Alfred Lamarche | * estimated EST. WFT, 1862-1905 |  estimated EST. WFT, 1881-1987 | ||
|   | Daunais, Evaline & Roland Lussier | *  PRIVATE | |||
|   | Daunais, Exilda 1st X Adelard Daunais, 2nd X Oscar McGee | * estimated EST. WFT, 1852-1879 |  estimated EST. WFT, 1901-1969 | ||
|   | Daunais, Fernand 1st & Pauline Beauchamp, 2nd & Marthe Raymond | *  PRIVATE | |||
|   | Daunais, France & Pierre Lachance | *  PRIVATE | |||
|   | Daunais, Francois X Gilette Bouthiller | * estimated EST. WFT, 1792-1824 |  estimated EST. WFT, 1849-1911 | ||
|   | Daunais, Francois X Euprhosine Dusseault | * estimated EST. WFT, 1737-1769 |  estimated EST. WFT, 1794-1856 | ||
|   | Daunais, Francois X Marie Marguerite Rheaume | * estimated EST. WFT, 1741-1765 |  estimated EST. WFT, 1785-1848 | ||
|   | Daunais, Francois X Salomee Bouthillier | * estimated EST. WFT, 1803-1845 |  estimated EST. WFT, 1826-1923 | ||
|   | Daunais, Francois X Louise Caron | * estimated EST. WFT, 1859-1891 |  estimated EST. WFT, 1916-1978 | ||
