22774 individuals found.  Page <=   121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137 138  139  140  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
| Sort by: Firstname  Lastname  | Date  | Place  | Date  | Place  | |
|   | Danis, Doris | *  PRIVATE | |||
|   | Danis, Ernest X Eva Flibotte | * estimated EST. WFT, 1865-1897 |  estimated EST. WFT, 1922-1984 | ||
|   | Dansereau, Joseph 1st X Catherine Trudeau, 2nd X Genevieve Trudeau | * estimated EST. WFT, 1752-1783 |  estimated EST. WFT, 1851-1874 | ||
|   | Dansereau, Ursula X Antoine Trudeau | *  1820 |  estimated EST. WFT, 1849-1914 | ||
|   | Darby, Eddy & Lionel Tetreault | *  PRIVATE | |||
|   | Dargie, Bernard & Jean Snell | *  PRIVATE | |||
|   | Dargie, Christopher | *  PRIVATE | |||
|   | Dargie, Jennifer | *  PRIVATE | |||
|   | Daris, Henriette X Pierre Michaud | * estimated EST. WFT, 1804-1831 |  estimated EST. WFT, 1853-1921 | ||
|   | Daris, Marie X Hyacinthe Michaud | * estimated EST. WFT, 1788-1815 |  estimated EST. WFT, 1837-1905 | ||
|   | Darris, Barthelemi X Severine Duplessis | * estimated EST. WFT, 1729-1770 |  estimated EST. WFT, 1768-1852 | ||
|   | Darris, Charlotte X Joseph Dube | * estimated EST. WFT, 1768-1795 |  estimated EST. WFT, 1817-1885 | ||
|   | DaSilva, Jean Baptiste Portugais X Marie Catherine Fissiau Dit Laramee | * estimated EST. WFT, 1723-1749 |  estimated EST. WFT, 1773-1837 | ||
|   | Dastous, Marie Josette X Barthelemi Dube | * estimated EST. WFT, 1749-1776 |  estimated EST. WFT, 1798-1866 | ||
|   | Daubigeon, Catherine X Pierre Gagne | *  Nov 25, 1653 |  estimated EST. WFT, 1689-1748 | ||
|   | Daunais, Adelaide X Antoine Tetreault | * estimated EST. WFT, 1807-1834 |  estimated EST. WFT, 1856-1924 | ||
|   | Daunais, Adelard X Malvina Girouard | * estimated EST. WFT, 1838-1870 |  estimated EST. WFT, 1895-1957 | ||
|   | Daunais, Adelard 1st & Dora McGee, 2nd X Exilda Daunais | * estimated EST. WFT, 1835-1918 |  estimated EST. WFT, 1863-1993 | ||
|   | Daunais, Adelard | * estimated EST. WFT, 1843-1886 |  estimated EST. WFT, 1861-1965 | ||
|   | Daunais, Adele X Joseph Beaudrix | * estimated EST. WFT, 1838-1865 |  estimated EST. WFT, 1887-1955 | ||
|   | Daunais, Adrien 1st & Marie Rose Roy, 2nd & Marie Rose Beauregard | * estimated EST. WFT, 1883-1917 |  estimated EST. WFT, 1968-2002 | ||
|   | Daunais, Adrienne & Claude Vanasse | *  PRIVATE | |||
|   | Daunais, Aime Alex & Marie Dessureau | *  PRIVATE | |||
|   | Daunais, Albert 1st X Marie Eva Gauthier, 2nd & Delvina Desjardins | * estimated EST. WFT, 1869-1906 |  estimated EST. WFT, 1936-1992 | ||
|   | Daunais, Aldea | * estimated EST. WFT, 1873-1912 |  estimated EST. WFT, 1883-1993 | ||
|   | Daunais, Alexis X Esther Perron | * estimated EST. WFT, 1798-1830 |  estimated EST. WFT, 1855-1917 | ||
|   | Daunais, Alfred X Zoe Leblanc | * estimated EST. WFT, 1810-1842 |  estimated EST. WFT, 1867-1929 | ||
|   | Daunais, Alfred X Emma Lambert | * estimated EST. WFT, 1863-1912 |  estimated EST. WFT, 1907-1991 | ||
|   | Daunais, Aline & Lucien Besset | *  PRIVATE | |||
|   | Daunais, Alphonse X Adele Senecal | * estimated EST. WFT, 1812-1844 |  estimated EST. WFT, 1869-1931 | ||
