22774 individuals found. Page <= 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Couture, Angele X Joseph Godbout | * estimated EST. WFT, 1820-1847 | estimated EST. WFT, 1869-1937 | ||
![]() | Couture, Angelique X Louis Guerard | * estimated EST. WFT, 1769-1798 | estimated EST. WFT, 1820-1886 | ||
![]() | Couture, Angelique | * Dec 14, 1728 | estimated EST. WFT, 1729-1822 | ||
![]() | Couture, Angelique X Jean Baptiste Rousseau | * estimated EST. WFT, 1745-1772 | estimated EST. WFT, 1794-1862 | ||
![]() | Couture, Angelique X Francois Chabot | * estimated EST. WFT, 1786-1813 | estimated EST. WFT, 1835-1903 | ||
![]() | Couture, Angelique Elisabeth | * Apr 6, 1729 | Aug 24, 1730 | ||
![]() | Couture, Anne X Jean Cote | * Jan 22, 1651/1652 | * Quebec, Pq, Canada | Nov 26, 1684 | |
![]() | Couture, Anne | * Dec 22, 1697 | May 14, 1715 | ||
![]() | Couture, Anne X Jean "Dit LaGrange" Moreau | * ± ABT. 1641 | * St-Hilaire d'Ill, Chartres, France | May 13, 1715 | St-Laurent, I'le d'Orleans, Pq, Canada |
![]() | Couture, Antoine X Angelique Cote | * estimated EST. WFT, 1725-1772 | estimated EST. WFT, 1769-1851 | ||
![]() | Couture, Antoine X Marguerite Cote | * estimated EST. WFT, 1772-1804 | estimated EST. WFT, 1829-1891 | ||
![]() | Couture, Antoine X Francoise Lamontagne | * estimated EST. WFT, 1735-1767 | estimated EST. WFT, 1792-1854 | ||
![]() | Couture, Antoinette & Lucien Fiset | * Jun 23, 1909 | Jun 21, 1956 | ||
![]() | Couture, Arthemise & Angelo Boza | * PRIVATE | |||
![]() | Couture, Augustin X Elisabeth Turgeon | * Jun 7, 1696 | estimated EST. WFT, 1733-1787 | ||
![]() | Couture, Augustin | * Nov 1, 1730 | estimated EST. WFT, 1731-1820 | ||
![]() | Couture, Augustin | * Mar 4, 1716/1717 | Mar 7, 1722/1723 | ||
![]() | Couture, Augustin X Marie Elisabeth Carrier | * estimated EST. WFT, 1687-1712 | estimated EST. WFT, 1733-1796 | ||
![]() | Couture, Augustin | * estimated EST. WFT, 1691-1719 | estimated EST. WFT, 1697-1798 | ||
![]() | Couture, Augustin X Elizabeth Turgeon | * Jun 7, 1696 | * St-Pierre, I'le d'Orleans, Pq, Canada | estimated EST. WFT, 1728-1787 | |
![]() | Couture, Augustin Joseph | * Jan 12, 1729/1730 | estimated EST. WFT, 1731-1820 | ||
![]() | Couture, Benoni X Marie Louise Goupil | * estimated EST. WFT, 1787-1819 | estimated EST. WFT, 1844-1906 | ||
![]() | Couture, Camille X Therese Dube | * estimated EST. WFT, 1788-1820 | estimated EST. WFT, 1845-1907 | ||
![]() | Couture, Catherine X Francois Bourassa | * estimated EST. WFT, 1691-1723 | estimated EST. WFT, 1745-1811 | ||
![]() | Couture, Catherine X Marcel Poissant dit Boileau dit Boileau | ||||
![]() | Couture, Cecile X Joseph Guay | * estimated EST. WFT, 1769-1796 | estimated EST. WFT, 1818-1886 | ||
![]() | Couture, Charles | * Jun 3, 1701 | * Beaumont, Pq, Canada | Aug 31, 1727 | Hotel-Dieu, Quebec, Pq |
![]() | Couture, Charles | * Jul 1, 1714 | * St-Laurent, I'le d'Orleans, Pq, Canada | Oct 6, 1714 | St-Laurent, I'le d'Orleans, Pq, Canada |
![]() | Couture, Charles X Josette Filteau | * estimated EST. WFT, 1738-1770 | estimated EST. WFT, 1795-1857 | ||
![]() | Couture, Charles X Melanie Fournier | * estimated EST. WFT, 1830-1862 | estimated EST. WFT, 1887-1949 | ||


